Peeler Type Centrifuge
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 1100000 INR
Product Description
Capitalizing on our advanced resources, our firm is engaged in manufacturing, supplying and exporting Peeler Type Centrifuge. It is suitable for slurries of low concentration. High quality PVDF coated-mild steel and austenitic steel are used for manufacturing this machine. Our quality controllers check the offered machine on different parameters to remove flaws. To meet the requirements of our patrons, we also offer this Peeler Type Centrifuge in GMP all stainless steel construction.
Specifications:
Model | Basket Dia mm. | Capacity | Drive | Basket | |||
Vol. Ltrs. | Charge Kgs. | RPM | G - Value | Filt / Area SQ. Mtrs. | |||
63 H | 630 | 63 | 40 | 15.0 | 1440 | 730 | 0.5 |
80 H | 800 | 70 | 90 | 25.0 | 1200 | 640 | 0.9 |
100 H | 1000 | 110 | 120 | 40.0 | 1200 | 800 | 1.1 |
120 H | 1200 | 180 | 200 | 75.0 | 1160 | 850 | 1.6 |
140 H | 1400 | 470 | 500 | 100.0 | 1000 | 780 | 3.1 |
170 H | 1700 | 850 | 900 | 150.0 | 900 | 760 | 4.1 |
210 H | 2100 | 1400 | 1600 | 200.0 | 760 | 670 | 7.0 |
Trade Information
- 10 Per Week
- 15 Days
Related Products
Contact Us
1213, Phase-3, G.I.D.C. Vatva, Ahmedabad, Gujarat, 382445, India
Phone :+918037268274